Guides
Raid: Shadow Legends Tier List
We are showcasing our Raid Shadow Legends Tier List in this article.
There can be so many games that are considered top in a certain category. Raid: Shadow Legends is the top gacha RPG out there. With an amazingly big cast of champions to choose from, you have the ability to take part in an epic adventure that will take you through levels that you never thought you would care about.
Be careful though, that this game is not as easy as it may look with its friendly game design. There are a lot of obstacles that many people have failed to overcome. Many bosses seem impossible to beat if you don’t have the right champions on your team. This is why we created this Raid Shadow Legends Tier List to show you which are the champions you should be looking for in the game, and which ones are there just to look pretty and do nothing else.
Before we get into the Raid Shadow Legends Tier List, we need to understand how champions in Raid: Shadow Legends are categorized. There are 4 main characteristics for each champion. They are,
Faction
Each champion belongs to one of thirteen factions in Raid: Shadow Legends, They are:
- Banner Lords (BL)
- High Elves (HE)
- The Sacred Order (SO)
- Barbarians (BA)
- Ogryn Tribes (OT)
- Lizardmen (L)
- Skinwalkers (SW)
- Orcs (O)
- Demonspawn (DS)
- Undead Hordes (UH)
- Dark Elves (DE)
- Knight Revenant (KR)
- Dwarves (DW)
Rarity
Champions are classified into 5 rarities, they are:
- Legendary
- Epic
- Rare
- Uncommon
- Common
Role
Each champion has one specific role out of four roles that they play in, They are:
- Attack (Att) – These are your primary damage dealers
- Defense (Def) – These units are used to provide high utility and buffs to your party
- HP – These are the tanks in your party, they will take damage head on so that other units in the party can play their role freely.
- Support (Sup) – These are the healers in your party
Affinity
In order to succeed in battles, you must familiarize yourself to Raid: Shadow Legends’ affinities. There are four affinities in total and each of them offers unique advantages and disadvantages
Affinity | Strong Against | Weak Against |
Strength (Str) | Magic | Spirit |
Spirit (Sp) | Strength | Magic |
Magic (M) | Spirit | Strength |
Void (V) | None | None |
Raid Shadow Legends Tier List
Now that we understand these characteristics, we must let you know that we are only including champions of the Legendary, Epic and Rare rarities in our Raid Shadow Legends Tier List. Champions of lower rarities aren’t as good as these ones and are rarely used in the game. Since there are hundreds of champions per rarity, we will have a different tier list for each rarity.
The game also features different game modes. We will be ranking champions on their effectivity and impact in the Campaign, Arena, Clan Boss (CB) and Faction Wars (FW) game modes. As you would expect, a champion might be good for arenas and not as good for faction wars. It’s up to you to decide which characters fit your party for each game mode.
We will be ranking champions into S/A/B/C/D/F tiers. Let us give you a quick description of what each of these tiers mean.
S-Tier
There is not a lot of things that you need to consider when you find a character from this list. They are the crème de la crème of this Raid Shadow Legends Tier List. They’re capable of making even the most difficult stages look like a piece of cake. The most powerful clans have players with teams full of these characters.
A-Tier
The characters on this list might not be as overpowered as the ones in the S-Tier, but they can definitely fit most team compositions nicely. If you take into account, how hard it is to get most of the S-Tier champions, then you see the necessity to have some A-Tier in your roster.
B-Tier
If the worst thing that could happen to you in the game is to only find B-Tier characters, then you are not that unlucky. There are so many champions in the game that even the ones that we consider B-Tier are much higher than the average. That being said, for us, the best use of these characters is as a stepping stone to get to the ones that are really going to make our life easy.
C-Tier
These are the characters that you would call average. Keep in mind that you will not see the incredible results you can see with the characters higher on this list, so if you are going for mastery of the game, you can use these characters as place-holders in your team until you find the idea champion that fits your synergy.
D-Tier
This tier has the champions that need a few buffs if they want to be considered useful. There have been many cases where people find that they got a legendary champion and then are disappointed that they are not doing as much as they were expecting. That summarizes this tier, characters that could work in theory, but don’t really work out.
F-Tier
These are the champions that you should avoid using in any scenario. They are the weakest of their rarity and do not find a place in any meta composition.
Legendary Champions
Champion | Faction | Type | Affinity | Camp. | Arena | CB | FW | Overall |
Arbiter | HE | Sup | V | S | S | S | S | S |
Bad-el-Kazar | UH | Sup | Str | S | S | S | S | S |
Cardiel | SO | Sup | V | S | S | S | S | S |
Dracomorph | L | Att | M | S | S | S | S | S |
Duchess Lilitu | DS | Sup | Sp | S | S | S | S | S |
Krisk The Ageless | L | Def | V | S | S | S | S | S |
Lydia The DeathSiren | DE | Sup | V | S | S | S | S | S |
Ma’Shalled | UH | Att | Sp | S | S | S | S | S |
Martyr | SO | Def | Sp | S | S | S | S | S |
Nekhret The Great | UH | Def | V | S | S | S | S | S |
Nethril | UH | Att | Sp | S | S | S | S | S |
Raglin | BL | Sup | V | S | S | S | S | S |
Riho Bonespear | SK | Sup | V | S | S | S | S | S |
Underpriest Brogni | DW | Sup | M | S | S | S | S | S |
Valkyrie | BA | Def | Sp | S | S | S | S | S |
Venus | S | Sup | V | S | S | S | S | S |
Zavia | DE | Att | Str | S | S | S | S | S |
Bloodgorged | UH | Att | Str | S | S | S | S | S |
Rae | DE | Att | M | S | S | S | S | S |
Septimus | BL | Att | Sp | S | S | S | S | S |
Tyrant Ixlimor | DS | HP | M | S | S | S | S | S |
Big ‘Un | OT | Att | M | S | S | A | S | S |
Siphi The Lost Bride | UH | Sup | V | A | S | S | S | S |
Turvold | BA | Att | V | A | S | S | S | S |
Ursuga Warcaller | BA | HP | V | S | S | A | S | S |
Warlord | O | Sup | V | A | S | S | S | S |
Altan | BA | Def | M | A | S | S | S | S |
Candraphon | DS | Att | Str | S | S | A | S | S |
Foli | DE | Att | M | A | S | S | S | S |
Fu-Shan | L | Att | Str | S | S | A | S | S |
Kreela Witch-Arm | O | Sup | M | S | A | S | S | S |
Lanakis the Chosen | DE | Sup | M | A | S | S | S | S |
Prince Kymar | DS | Sup | M | S | S | A | S | S |
Rhazin Scarhide | L | Def | Str | A | S | S | S | S |
Robar | O | Att | Str | S | S | A | S | S |
Royal Huntsman | HE | Att | Sp | S | A | S | S | S |
Saito | UH | Att | M | S | A | S | S | S |
Sethallia | BL | Sup | M | A | S | S | S | S |
Sir Nicholas | SO | HP | V | A | S | S | S | S |
Skartorsis | UH | Sup | Str | S | S | A | S | S |
Black Knight | BL | HP | Str | A | S | S | S | S |
Jintoro | SK | Att | M | S | A | S | S | S |
Lyssandra | HE | Sup | Sp | A | S | A | S | A |
Urost The Soulcage | DS | HP | V | S | A | A | S | A |
Abbess | SO | Att | Str | A | S | A | S | A |
Blind Seer | DE | Sup | V | A | S | A | S | A |
Cupidus | SO | Att | Sp | S | A | S | A | A |
Gomlok Skyhide | O | Sup | Str | S | A | A | S | A |
Iron Brago | O | Def | Sp | A | S | A | S | A |
Maulie Tankard | DW | Sup | Sp | A | S | A | S | A |
Minaya | BL | Sup | Str | A | S | A | S | A |
Roshcard the Tower | SO | HP | M | A | S | A | S | A |
Rotos the Lost Groom | UH | Att | M | A | A | S | S | A |
Shamrock | OT | Sup | Sp | A | S | A | S | A |
Sicia Flametongue | DS | Att | Str | A | A | S | S | A |
Richtoff the Bold | BL | Att | Sp | S | A | S | A | A |
Angar | O | HP | V | A | S | B | S | A |
Brakus the Shifter | SW | Att | Str | A | S | A | A | A |
Countess Lix | DS | Att | M | S | S | C | S | A |
Genzin | SK | Att | Sp | S | A | B | S | A |
Ghostborn | DE | Sup | Sp | A | A | A | S | A |
Inithwe Bloodtwin | DS | Att | V | A | S | B | S | A |
Khoronar | SW | HP | V | A | S | B | S | A |
Longbeard | SW | Att | M | B | A | S | S | A |
Scyl of the Drakes | BA | Def | M | S | A | B | S | A |
Visix the Unbowed | DE | Def | V | S | S | C | S | A |
War Mother | OT | Att | M | S | A | S | B | A |
Lugan the Steadfast | BL | HP | Sp | A | A | A | S | A |
Norog | SW | Def | M | B | S | S | A | A |
Yannica | HE | Att | Sp | A | A | A | S | A |
Belanor | HE | Att | V | A | A | S | B | B |
Cruetraxa | DS | Att | V | A | A | A | A | B |
Gurgoh the Augur | OT | Att | V | S | S | D | S | B |
Roxam | L | Att | M | A | A | B | S | B |
Soulless | KR | Def | V | S | S | D | S | B |
Suzerain Katonn | UH | Att | Sp | S | S | D | S | B |
Tomb | KR | Sup | Sp | A | A | A | A | B |
Baron | BL | Att | V | A | A | B | S | B |
Drexthar Bloodtwin | DS | Def | Str | A | A | A | A | B |
Drokgul the Gaunt | OT | Sup | Sp | A | A | B | S | B |
Lord Champfort | BL | HP | M | B | A | A | S | B |
Lord Shazar | DS | Att | Sp | A | S | B | A | B |
Teela Goremane | O | Sup | M | B | S | B | S | B |
Thea the Tomb Angel | KR | Att | Str | A | A | B | S | B |
Trunda Giltmallet | DW | Att | M | S | S | D | S | B |
Warchief | SW | Def | Str | B | S | B | S | B |
Cillian the Lucky | BL | Att | M | A | S | D | S | B |
Pyxniel | HE | Sup | M | A | A | C | S | B |
Tormin the Cold | DW | Def | V | A | S | D | S | B |
Astralith | DE | Att | Sp | B | A | A | A | B |
Astralon | SO | Att | M | A | A | C | S | B |
Basileus Roanas | HE | Att | Str | B | A | B | S | B |
Bystophus | KR | Att | Str | A | A | C | S | B |
Hakkorhn Smashlord | SW | HP | M | B | S | B | A | B |
Ithos | HE | Att | V | S | A | C | A | B |
Kantra the Cyclone | BA | Def | Str | A | B | B | S | B |
Queen Eva | DE | Att | Sp | S | A | D | S | B |
Samar Gemcursed | DW | HP | Sp | S | A | D | S | B |
Shirimani | HE | Sup | Str | A | S | C | A | B |
Harvest Jack | UH | HP | Sp | B | S | D | S | B |
Yakarl the Scourge | BA | Att | V | A | A | D | S | B |
Crypt-King Graal | UH | Sup | M | B | B | S | B | B |
Elder Skarg | BA | Att | Str | A | A | B | B | B |
Errol | SO | Att | Str | A | A | D | S | B |
King Garog | O | Att | Str | A | A | D | S | B |
Mortu-Macaab | DS | HP | Sp | B | S | D | S | B |
Mountain King | DW | Att | Str | B | S | D | S | B |
Narma the Returned | KR | Sup | M | B | C | S | A | B |
Vizier Ovelis | DE | Att | Str | B | B | S | B | B |
Wurlim Frostking | KR | Def | V | B | A | B | A | B |
Elegaius | UH | Sup | M | A | B | D | S | B |
Elenaril | HE | Att | M | B | B | A | B | B |
Hegemon | KR | Att | V | B | S | D | A | B |
Ignatius | OT | Def | M | A | S | D | B | B |
Little Miss Annie | UH | Att | V | A | A | D | A | B |
Skull Lord Var-Gall | L | Def | Str | S | B | D | A | B |
Vergumkaar | L | Sup | Sp | B | B | B | A | B |
Gurptuk Moss-Beard | OT | Sup | Str | D | B | B | S | B |
Nogdar the Headhunter | O | Att | Sp | A | B | D | A | B |
Yoshi the Drunkard | SK | Sup | Str | D | B | B | A | C |
Grohak the Bloodied | O | Att | M | B | B | D | B | C |
Raid Shadow Legends Epic Champions Tier List
Champion | Faction | Type | Affinity | Camp. | Arena | CB | FW | Overall |
Archmage Hellmut | BL | Sup | M | S | S | S | S | S |
Deacon Armstrong | SO | Sup | Sp | S | S | S | S | S |
Dhukk the Pierced | O | Def | M | S | S | S | S | S |
Peydma | DS | Def | V | S | S | S | S | S |
Ursala the Mourner | BL | Sup | V | S | S | S | S | S |
Zargala | O | Att | Str | S | S | S | S | S |
Giscard the Sigiled | BL | Def | Sp | S | A | S | S | S |
Melga Steelgirdle | DW | HP | Sp | S | A | S | S | S |
Miscreated Monster | KR | HP | M | S | S | A | S | S |
Rugnor Goldgleam | DW | Att | V | S | A | S | S | S |
Runekeeper Dazdurk | DW | Sup | V | A | S | S | S | S |
Sinesha | KR | Sup | Str | S | S | A | S | S |
Stag Knight | BL | Sup | Sp | A | S | S | S | S |
Tayrel | HE | Def | M | A | S | S | S | S |
Uugo | OT | Sup | M | S | A | S | S | S |
Doompriest | KR | Sup | Str | A | S | S | S | S |
Nazana | DS | HP | Str | A | S | S | S | S |
Seeker | UH | Def | M | A | S | S | S | S |
Sepulcher Sentinel | KR | Def | Str | A | S | S | S | S |
Vrask | O | HP | Sp | A | S | S | S | S |
Madame Serris | DE | Sup | V | A | S | A | S | A |
Rector Drath | KR | Sup | G | S | A | A | S | A |
Fahrakin the Fat | BA | Att | Sp | A | A | S | S | A |
Ghrush the Mangler | OT | Def | Sp | A | A | S | S | A |
Godseeker Aniri | SO | Def | V | S | S | B | S | A |
Golden Reaper | KR | Sup | V | A | S | A | S | A |
Gorgorab | UH | Sup | M | A | S | A | S | A |
Lightsworn | SO | Def | V | A | S | S | A | A |
Maneater | OT | HP | V | B | S | S | S | A |
Oathbound | BL | Def | Str | A | S | A | S | A |
Old Hermit Jorrg | O | Sup | M | A | A | S | S | A |
Skullcrown | KR | Att | V | S | S | A | A | A |
Skullcrusher | OT | Def | Str | A | S | S | A | A |
Steelskull | SW | Sup | Sp | S | A | S | A | A |
Vergis | HE | Def | Sp | A | S | A | S | A |
Vogoth | UH | HP | Sp | A | A | S | S | A |
Grizzled Jarl | DW | Def | M | B | S | S | S | A |
Jareg | L | HP | M | B | S | S | S | A |
Warcaster | BL | Sup | V | A | S | S | A | A |
Inquisitor Shamael | SO | Att | V | A | A | A | S | A |
Aothar | SO | Att | Str | A | A | S | A | A |
High Khatun | BA | Sup | Sp | A | A | A | S | A |
Klodd Beastfeeder | OT | HP | M | A | B | S | S | A |
Quargan the Crowned | L | Sup | Sp | A | A | A | S | A |
Rearguard Sergeant | DW | Def | Str | A | B | S | S | A |
Romero | SO | Def | Str | A | S | A | A | A |
Thenasil | HE | Sup | Str | B | S | A | S | A |
Tuhak the Wanderer | O | Att | V | S | A | B | S | A |
Achak the Wendarin | DS | Sup | Str | A | A | A | S | A |
Armina | BA | Att | M | A | A | A | S | A |
Fang Cleric | DE | Sup | Sp | A | A | A | S | A |
Fenax | SO | Att | Sp | B | S | S | A | A |
Hordin | BL | Att | M | S | S | B | A | A |
Sandlashed Survivor | O | Def | Sp | A | A | S | A | A |
Sanguinia | SO | Sup | M | A | A | A | S | A |
Alure | DS | Att | M | A | A | B | S | B |
Aox the Rememberer | L | Sup | Str | B | B | S | S | B |
Basher | SW | Att | V | A | A | A | A | B |
Battlesage | HE | Sup | V | A | A | A | A | B |
Chancellor Yasmin | BL | Sup | Str | A | B | A | S | B |
Infernal Baroness | DS | Def | Str | S | B | A | A | B |
Luria | DE | Att | Sp | A | A | B | S | B |
Royal Guard | HE | Att | M | A | B | S | A | B |
Crypt Witch | KR | Att | M | A | A | A | A | B |
Jizoh | L | Def | Sp | A | S | B | A | B |
Juliana | SO | Att | M | A | A | S | B | B |
Kallia | BA | Att | Str | A | A | A | A | B |
Lodric Falconheart | SO | HP | Sp | A | A | A | A | B |
Luthiea | HE | Att | Str | B | S | A | A | B |
Mistress of Hymns | SO | Sup | Sp | A | A | A | A | B |
Reinbeast | SW | Def | Str | A | A | B | S | B |
Skytouched Shaman | BA | Sup | V | B | A | A | S | B |
Zelotah | UH | Sup | Sp | A | A | A | A | B |
Snorting Thug | SW | HP | Str | A | A | B | S | B |
Psylar | DE | Sup | V | S | S | D | A | B |
Skimfos the Consumed | DS | Att | V | A | A | B | A | B |
Warden | DE | Def | Sp | A | A | A | B | B |
Baerdal Fellhammer | DW | Att | V | A | A | B | A | B |
Balthus Drauglord | UH | Def | Sp | A | A | B | A | B |
Cagebreaker | OT | Att | Sp | B | A | A | A | B |
Cardinal | SO | Sup | V | B | A | B | S | B |
Crimson Helm | DE | Def | Sp | B | A | A | A | B |
Exemplar | HE | Att | V | B | B | S | A | B |
Hope | SO | HP | M | B | A | B | S | B |
Kaiden | DE | Def | M | A | B | B | S | B |
Mausoleum Mage | UH | Sup | Str | C | S | B | S | B |
Oboro | SK | Att | V | A | A | B | A | B |
Spider | DE | Sup | Str | A | A | B | A | B |
Suwai Firstborn | BA | Att | V | A | B | A | A | B |
Towering Titan | OT | HP | V | A | A | S | C | B |
Ultimate Galek | O | Att | M | A | B | S | B | B |
Umbral Enchantress | DS | Def | V | A | S | D | S | B |
Bonekeeper | O | Att | Str | B | A | A | A | B |
Pitiless One | KR | Att | M | S | B | B | A | B |
Lua | DE | Att | V | S | A | D | A | B |
Anax | UH | Att | Sp | B | C | S | A | B |
Dark Athel | UH | Att | M | B | A | A | B | B |
Erinyes | DS | Att | Str | B | B | S | B | B |
Excruciator | DS | Att | M | B | A | B | A | B |
Fayne | SW | Att | Sp | B | C | S | A | B |
Fenshi | SK | Att | Str | B | C | A | S | B |
Galkut | OT | Att | Sp | B | B | S | B | B |
Marksman | HE | Att | Sp | B | B | S | B | B |
Mordecai | SO | Sup | Str | C | B | A | S | B |
Necrohunter | KR | Att | M | B | B | S | B | B |
Prundar | OT | Def | V | A | A | D | S | B |
Sachi | SK | Sup | Str | B | B | A | A | B |
Shatterbones | OT | Att | Str | B | A | B | A | B |
Sikara | BA | Sup | M | A | A | C | A | B |
Tainix Hateflower | DS | Sup | Str | A | A | D | S | B |
Corpse Collector | UH | Sup | Str | B | B | S | B | B |
Flesh-Tearer | SW | Sup | M | B | C | S | A | B |
Gala Longbraids | DW | Att | V | A | A | D | S | B |
Shaman | O | Sup | Str | B | B | B | S | B |
Pestilus | KR | Sup | Sp | B | C | A | A | C |
Akoth the Seared | DS | Def | M | B | C | B | S | C |
Atur | BA | HP | M | B | S | D | A | C |
Azure | BL | HP | V | B | A | C | A | C |
Captain Temila | DE | HP | M | B | B | B | A | C |
Delver | DE | Att | Sp | C | A | A | B | C |
Grimskin | OT | Def | M | A | A | D | A | C |
Grunch Killjoy | OT | Sup | Str | B | B | C | S | C |
Hellgazer | DS | Att | Sp | B | B | A | B | C |
Jarang | L | Att | M | B | B | A | B | C |
Jinglehunter | HE | Att | Sp | B | S | D | A | C |
Relickeeper | SO | Att | Str | A | S | D | B | C |
Rian the Conjurer | DE | Sup | Str | B | B | C | S | C |
Rock Breaker | DW | Def | Sp | B | A | C | A | C |
Rowan | BL | Att | V | B | B | A | B | C |
Seneschal | BL | Def | Str | B | A | D | S | C |
Teshada | BA | Def | Str | B | B | A | B | C |
Toragi the Frog | SK | HP | M | A | A | S | F | C |
Ursine Ironhide | SW | Def | Str | B | A | C | A | C |
Whisper | KR | Att | V | D | A | A | A | C |
Baroth the Bloodsoaked | BA | HP | Str | A | C | B | A | C |
Broadmaw | L | Sup | V | C | B | B | S | C |
Drake | L | Att | Sp | S | A | D | B | C |
Valla | BA | Def | Sp | S | A | D | B | C |
Lady Etessa | SO | Att | Str | B | B | B | B | C |
Lich | UH | Def | Str | A | A | D | B | C |
Seer | O | Sup | V | D | S | D | S | C |
Souldrinker | DS | Att | Str | B | A | D | A | C |
Adriel | SO | Sup | M | B | B | B | B | C |
Alika | BA | Att | Str | B | A | D | A | C |
Bergoth the Malformed | KR | HP | Sp | B | B | B | B | C |
Deathless | KR | Def | Sp | B | S | D | B | C |
Faceless | KR | Att | V | B | B | D | S | C |
Knight Errant | BL | Att | Sp | C | A | B | B | C |
Tarshon | DS | Def | Sp | B | C | B | A | C |
Ursine Icecrusher | SW | Def | Str | B | A | D | A | C |
Bushi | SO | Att | Sp | B | B | B | B | C |
Chonoru | SK | Att | Sp | C | C | B | A | C |
Dark Elhain | UH | Att | M | B | A | D | B | C |
Defiled Sinner | UH | Att | Str | B | B | A | D | C |
Frostbringer | SO | Sup | M | B | C | B | B | C |
Gerhard the Stone | BL | Att | M | B | B | D | A | C |
Hexia | UH | Att | Str | B | C | B | B | C |
Tallia | SO | Att | M | B | A | D | B | C |
Missionary | SO | HP | Str | B | B | D | A | C |
Bloodfeather | O | Att | Str | C | C | A | C | D |
Fodbor the Bard | DW | Att | Sp | B | C | D | A | D |
Haarken Greatblade | BA | Att | V | C | C | C | A | D |
Husk | UH | HP | Str | D | A | C | B | D |
Alaric the Hooded | BL | Att | Str | C | C | C | A | D |
Canoness | SO | Def | M | B | B | D | B | D |
Catacomb Councilor | UH | Att | M | B | B | B | D | D |
Kytis | KR | Att | Sp | B | B | D | B | D |
Lordly Legionary | BL | Att | M | D | B | B | B | D |
Taurus | SW | Att | M | D | D | S | B | D |
Terrorbeast | O | HP | Sp | D | C | B | A | D |
Karam | UH | Att | Str | D | B | B | C | D |
Masked Fearmonger | BL | Sup | A | B | C | D | B | D |
Torturehelm | O | HP | Str | B | C | D | B | D |
Woad-Painted | BA | HP | Sp | B | D | B | C | D |
Aina | BA | Att | M | D | B | B | D | D |
Basilisk | L | Att | Str | B | B | D | D | D |
Occult Brawler | OT | HP | Sp | D | D | S | D | D |
Yaga the Insatiable | SW | Att | Str | D | D | S | D | D |
Maeve | BA | Att | Str | C | C | B | D | D |
Jotun | BA | HP | M | D | D | A | D | F |
Ripper | SW | Att | Str | D | B | D | D | F |
Raid Shadow Legends Tier List: Rare Champions
Champion | Faction | Type | Affinity | Camp. | Arena | CB | FW | Overall |
Athel | SO | Att | M | S | S | S | S | S |
Kael | DE | Att | M | S | S | S | S | S |
Apothecary | HE | Sup | M | A | S | S | S | S |
Warmaiden | BA | Att | Str | A | S | S | S | S |
Elhain | HE | Att | M | S | S | B | S | A |
Bellower | OT | Sup | V | S | S | C | S | A |
Kurzad Deepheart | DW | Att | V | A | A | A | S | A |
Bellower | OT | Sup | V | S | S | C | S | A |
Coldheart | DE | Att | V | B | A | S | A | A |
Diabolist | DS | Sup | M | B | A | A | S | A |
Fellhound | DS | Def | V | S | A | B | A | A |
Geargrinder | OT | HP | V | A | B | A | S | A |
Wandering Priest | BA | Sup | Sp | A | B | A | S | A |
Abyssal | DS | Sup | Sp | A | B | A | S | A |
Heiress | HE | Att | Str | A | A | A | A | A |
Marked | BA | Sup | M | A | A | A | A | A |
Dagger | BL | Att | V | A | B | A | A | A |
Dilgol | DW | Att | V | S | B | C | S | A |
Doomscreech | UH | HP | V | B | A | A | A | A |
Pain Keeper | DE | HP | V | B | A | A | A | A |
Reliquary Tender | HE | Sup | V | A | C | A | S | A |
Spirithost | DE | Sup | Sp | B | A | A | A | A |
Bogwalker | L | Def | Str | B | B | S | A | A |
Boltsmith | DW | Att | Str | S | A | D | S | A |
Executioner | KR | Def | M | A | A | B | A | A |
Galek | O | Att | M | A | A | B | A | A |
Graybeard | SW | Def | M | A | A | C | S | A |
Guardian | KR | HP | Sp | B | A | B | S | A |
Veteran | O | Def | V | A | B | S | B | A |
Coldheart | DE | Att | V | B | B | S | A | A |
Grappler | SW | Def | Sp | A | B | A | B | B |
Seducer | UH | Def | V | B | B | B | S | B |
Chevalier | BL | Def | V | B | A | B | A | B |
Drowned Bloatwraith | UH | Att | V | A | B | B | A | B |
Fleshmonger | SW | Att | M | A | B | B | A | B |
Hexweaver | DE | Sup | Sp | B | B | A | A | B |
Marquis | DS | Def | V | A | A | C | A | B |
Warpriest | SO | Sup | Sp | A | B | B | A | B |
Draconis | SO | HP | V | B | B | B | S | B |
Magus | KR | Att | M | B | A | C | S | B |
Renegade | KR | Sup | V | B | B | S | B | B |
Ruffstone | OT | Att | Str | S | B | D | S | B |
Skullsworn | L | Att | Str | B | B | A | A | B |
Soulbond Bowyer | BA | Att | Sp | A | A | D | A | B |
Furystoker | OT | Sup | Sp | B | B | A | B | B |
Gator | L | Sup | M | B | B | B | A | B |
Haruspex | L | Sup | V | B | B | A | B | B |
Metalshaper | L | Sup | Sp | B | B | B | A | B |
Runic Warder | DW | HP | M | B | B | A | B | B |
Scrapper | BA | Att | V | A | B | D | S | B |
Banshee | UH | Sup | M | A | B | C | A | B |
Grinner | UH | Sup | Str | B | B | B | A | B |
Ironclad | O | HP | Str | B | B | B | A | B |
Myrmidon | BL | Def | M | B | B | B | A | B |
Sentinel | BA | HP | Str | A | A | C | B | B |
Tigersoul | BA | Att | Sp | C | D | S | S | B |
Coffin Smasher | KR | HP | M | C | C | S | B | C |
Mother Superior | SO | Sup | Sp | B | B | B | B | C |
Penitent | SO | Def | Sp | B | B | A | C | C |
Skirmisher | BA | Att | V | A | B | C | B | C |
Theurgist | KR | Sup | M | B | B | B | B | C |
Arcanist | KR | Sup | Str | B | B | B | B | C |
Avir the Alchemage | DW | Sup | M | B | C | B | A | C |
Berserker | BA | Att | Sp | A | A | D | B | C |
Corpulent Cadaver | UH | HP | Sp | B | A | D | A | C |
Crimson Slayer | KR | Att | Sp | B | A | D | A | C |
Cudgeler | DW | Att | M | B | B | C | A | C |
Elder | BA | Def | M | B | B | B | B | C |
Fencer | HE | Att | Str | B | A | D | A | C |
Gladiator | KR | Att | Str | B | A | C | B | C |
Grumbler | DW | HP | M | B | B | B | B | C |
Lamellar | SO | HP | Str | B | B | B | B | C |
Preserver | BL | Def | Str | B | A | C | B | C |
Stout Axeman | DW | HP | M | B | B | B | B | C |
Wagonbane | OT | Sup | M | B | C | B | A | C |
Bone Knight | UH | Att | Sp | B | C | A | C | C |
Conquerer | BL | Att | Sp | B | B | D | A | C |
Panthera | SW | Att | V | B | C | C | A | C |
Purgator | SO | Att | M | B | B | D | A | C |
Templar | SO | Def | Sp | B | A | D | B | C |
Channeler | SW | Sup | Sp | B | B | C | B | C |
Chaplain | SO | Sup | Str | B | B | C | B | C |
Dunestrider | BA | Att | M | B | B | C | B | C |
Gnarlhorn | SW | HP | Sp | B | B | D | A | C |
Halberdier | BL | Att | Sp | D | B | A | B | C |
Hyria | HE | Att | Sp | D | B | A | B | C |
Judge | DE | Att | M | A | B | D | B | C |
Ogryn Jailer | OT | Att | Str | B | A | D | B | C |
Pounder | OT | Def | M | B | B | C | B | C |
Retainer | DE | Def | V | B | B | C | B | C |
Ripperfist | O | Att | V | C | C | B | A | C |
Temptress | UH | Att | M | B | C | B | B | C |
Anointed | BA | Sup | Str | B | B | D | B | D |
Bloodpainter | SW | Att | Str | C | B | C | B | D |
Chopper | O | Att | M | D | B | B | B | D |
Eviscerator | DE | Att | V | D | B | B | B | D |
Fanatic | SK | Sup | V | C | C | B | B | D |
Hill Nomad | BA | Sup | M | C | C | B | B | D |
Ifrit | DS | HP | V | D | B | A | C | D |
Pigsticker | O | Att | M | B | B | D | B | D |
Raider | O | Att | Sp | B | B | D | B | D |
Rotting Mage | UH | Sup | Sp | B | B | D | B | D |
Vanguard | BL | Def | V | B | A | C | D | D |
Bulwark | DW | Def | V | D | D | S | C | D |
Confessor | SO | Att | V | C | B | D | B | D |
Daywalker | KR | HP | V | C | B | C | C | D |
Deathchanter | O | HP | M | C | B | C | C | D |
Hurler | L | Att | Str | D | B | B | C | D |
Master Butcher | DW | Sup | Sp | C | B | D | B | D |
Rocktooth | OT | Att | M | C | C | C | B | D |
Valerie | BL | Sup | M | D | C | B | B | D |
Wyvernbane | O | Att | Sp | C | C | C | B | D |
Justiciar | SO | Def | V | C | B | D | B | D |
Ragemonger | BA | Att | V | B | C | B | D | D |
Steadfast Marshal | BL | HP | V | C | B | D | B | D |
Frozen Banshee | UH | Att | M | D | D | S | D | D |
Gravechill Killer | UH | Att | M | D | D | S | D | D |
Harvester | DE | Att | V | D | B | B | D | D |
Mystic Hand | DE | Sup | Str | D | B | D | B | D |
Wretch | UH | Att | Str | D | C | A | D | D |
Madman | DW | Att | Sp | B | C | D | C | D |
Marquess | DS | Def | Sp | C | C | C | C | D |
Paragon | DE | Def | V | B | D | D | B | D |
Sanctum Protector | SO | Def | Sp | C | C | C | C | D |
Wanderer | DE | Att | Sp | D | B | C | C | D |
Adjudicator | HE | Att | M | D | C | C | C | D |
Avenger | HE | Att | M | D | C | B | D | D |
Courtier | BL | Att | Str | D | C | D | B | D |
Skink | L | Att | M | D | B | C | D | D |
Sorceress | UH | Att | Str | D | C | B | D | D |
Bombardier | BL | Att | Str | D | D | B | C | D |
Grandmaster | BL | HP | M | D | C | C | C | D |
Hatchet Slinger | DW | Att | Sp | D | B | D | C | D |
Hospitaller | SO | Sup | M | D | C | D | B | D |
Muckstalker | L | HP | M | D | C | C | C | D |
Ox | BA | Att | V | D | C | C | C | D |
Solaris | SO | Att | Str | C | C | F | B | D |
Steel Bowyer | DE | Att | Str | C | C | D | C | D |
Stoneskin | OT | HP | V | D | B | F | B | D |
Tormentor | DS | Att | M | D | C | C | C | D |
Amarantine Skeleton | UH | Def | V | D | B | D | D | D |
Bloodbraid | BA | HP | Sp | D | B | D | D | D |
Hollow | UH | Att | V | D | D | C | C | D |
